Market report, updated
Search in the subdivision of Brookside Farms
Over the last 12 months, homes sold for 101.8% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1618 Potter DrPottstown, PA 19464 | 4 | 4 | 4,935 | $575,000 | $116 | 3 days |
| 1560 Potter DrPottstown, PA 19464 | 5 | 4 | 3,666 | $579,000 | $157 | 10 days |
| 1645 Potter DrPottstown, PA 19464 | 4 | 4 | 3,306 | $584,999 | $176 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2035 Creek WayLansdale, PA 19446 | 4 | 3 | 2,653 | $703,500 | 98.4% | $265 | 9 days | Oct 23, 2026 |
| 2603 Fieldview DrMacungie, PA 18062 | 3 | 3 | 2,116 | $480,000 | 97.0% | $226 | 3 days | Oct 22, 2026 |
| 1146 Squires WayLansdale, PA 19446 | 4 | 3 | 2,593 | $710,000 | 97.9% | $273 | 41 days | Oct 6, 2026 |
| 1630 Potter DrPottstown, PA 19464 | 4 | 4 | 3,934 | $670,000 | 111.9% | $170 | 7 days | Jul 29, 2026 |
| 2671 Thistle RdMacungie, PA 18062 | 4 | 3 | 3,003 | $542,500 | 104.3% | $180 | 4 days | Jul 2, 2026 |
| 2041 Spring Valley RdLansdale, PA 19446 | 4 | 4 | 3,250 | $700,000 | 102.2% | $215 | 4 days | Apr 10, 2026 |
| 6216 Clover LnMacungie, PA 18062 | 4 | 3 | 3,206 | $585,026 | 106.4% | $182 | 4 days | Mar 24, 2026 |
| 2015 Creek WayLansdale, PA 19446 | 6 | 3 | 2,734 | $600,000 | 96.0% | $219 | 22 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.