Market report, updated
Search in the subdivision of Country Acres Gold
Over the last 12 months, homes sold for 98.8% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1300 E Kercher Ave Unit 151Myerstown, PA 17067 | 3 | 2 | 1,876 | $165,000 | $87 | 10 days |
| 1300 E Kercher Ave Unit 98Myerstown, PA 17067 | 2 | 2 | 1,232 | $79,000 | $64 | 9 days |
| 1300 E Kercher Ave Unit 134Myerstown, PA 17067 | 3 | 2 | 1,736 | $170,000 | $97 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1300 E Kercher Ave Unit 96Myerstown, PA 17067 | 3 | 2 | 1,216 | $90,000 | $74 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1300 E Kercher Ave Unit 99Myerstown, PA 17067 | 3 | 2 | 1,428 | $79,900 | 100.0% | $55 | 17 days | Aug 5, 2026 |
| 1300 E Kercher Ave Unit LOT 81Myerstown, PA 17067 | 3 | 2 | 1,372 | $150,000 | 103.5% | $109 | 1 day | Jun 29, 2026 |
| 1300 E Kercher Ave Unit 83Myerstown, PA 17067 | 2 | 2 | 1,078 | $80,000 | 100.0% | $74 | 7 days | Jun 15, 2026 |
| 1300 E Kercher Ave Unit 116Myerstown, PA 17067 | 2 | 2 | 1,176 | $80,000 | 100.0% | $68 | 9 days | May 19, 2026 |
| 1300 E Kercher Ave Unit 3Myerstown, PA 17067 | 3 | 2 | 1,456 | $149,000 | 99.4% | $102 | 3 days | May 11, 2026 |
| 7 Country Acres Gold ParkMyerstown, PA 17067 | 2 | 2 | 1,008 | $80,000 | 89.9% | $79 | 31 days | May 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.