Furnace Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Castle Dr Unit LOT 6 3 3 2,092 $471,900 $225 367 days
23 Castle Dr Unit LOT 5 3 3 2,092 $471,900 $225 367 days
19 Castle Dr Unit LOT 4 3 3 2,039 $461,100 $226 305 days
17 Castle Dr Unit LOT 3 3 3 2,039 $461,100 $226 305 days
78 Castle Dr Unit LOT 24 3 3 2,039 $453,100 $222 88 days
11 Castle Dr Unit LOT 1 3 3 1,666 $438,900 $263 368 days
13 Castle Dr Unit LOT 2 3 3 1,666 $436,400 $261 368 days
00 Castle Dr 3 3 2,092 $434,900 $207 254 days
00 Castle Dr 3 3 2,039 $429,900 $210 261 days
73 Castle Dr Unit LOT 22 3 3 1,666 $413,500 $248 153 days
Average: 3.0 3.0 1,956 $440,250 $227 258 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Castle Dr Unit LOT 23 3 3 2,039 $446,878 $219 5 days
31 Castle Dr Unit LOT 8 3 3 2,386 $445,975 $186 5 days
71 Castle Dr Unit LOT 21 3 3 1,666 $424,500 $254 5 days
Average: 3.0 3.0 2,030 $439,117 $220 5 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!