Hummingbird Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1375 Pershing Blvd Unit 104 3 2 1,943 $225,000 $115 11 days
260 Wooltown Rd Unit LOT 16 3 2 1,288 $110,000 $85 127 days
Average: 3.0 2.0 1,615 $167,500 $100 69 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1375 Pershing Blvd Unit 201 3 3 2,886 $289,900 $280,000 $97 81 days 4/10/26
1375 Pershing Blvd Unit 608 3 2 1,943 $229,900 $220,000 $113 64 days 8/27/26
1375 Pershing Blvd Unit 404 3 2 1,943 $219,900 $219,900 $113 5 days 3/2/26
1375 Pershing Blvd Unit 601 2 2 1,474 $170,000 $179,000 $121 1 day 1/23/26
260 Wooltown Rd Unit LOT 34 3 2 960 $129,900 $135,000 $140 5 days 4/10/26
Average: 2.8 2.2 1,841 $207,920 $206,780 $117 31 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!