Market report, updated
Search in the subdivision of Jackson Township
Over the last 12 months, homes sold for 111.7% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1040 N College StMyerstown, PA 17067 | 3 | 3 | 3,000 | $350,000 | $116 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 460 Yeagley RdMyerstown, PA 17067 | 3 | 2 | 2,359 | $361,000 | 103.2% | $153 | 6 days | Jul 20, 2026 |
| 428 W Main AveMyerstown, PA 17067 | 3 | 2 | 1,680 | $419,000 | 100.0% | $249 | 3 days | Jul 14, 2026 |
| 91 Williams RdMyerstown, PA 17067 | 3 | 2 | 1,724 | $214,000 | 107.0% | $124 | 36 days | Jun 16, 2026 |
| 470 Weavertown RdMyerstown, PA 17067 | 2 | 2 | 1,287 | $225,000 | 112.5% | $174 | 49 days | Jun 9, 2026 |
| 46 Gable DrMyerstown, PA 17067 | 3 | 2 | 1,455 | $265,000 | 100.0% | $182 | 1 day | Jun 2, 2026 |
| 111 N Ramona Rd Unit LOT 82Myerstown, PA 17067 | 3 | 2 | 938 | $44,000 | 100.0% | $46 | 44 days | May 29, 2026 |
| 511 Kutztown RdMyerstown, PA 17067 | 3 | 1 | 1,584 | $211,000 | 108.2% | $133 | 9 days | May 20, 2026 |
| 446 Stracks Dam RdMyerstown, PA 17067 | 3 | 2 | 1,967 | $306,000 | 102.0% | $155 | 38 days | Feb 5, 2026 |
| 306 Yeagley RdMyerstown, PA 17067 | 3 | 1 | 960 | $205,000 | 129.8% | $213 | 8 days | Jan 30, 2026 |
| 39 Laurel DrMyerstown, PA 17067 | 3 | 2 | 1,800 | $240,000 | 104.3% | $133 | 2 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.