Mcintosh Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Sunglo Dr 3 3 2,475 $447,500 $180 47 days
Average: 3.0 3.0 2,475 $447,500 $180 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Sunglo Dr Unit (LOT #129) 3 3 2,220 $437,555 $437,555 $197 1 day 12/12/25
156 Ida Red Dr Unit 166 3 3 2,220 $435,389 $435,389 $196 1 day 7/14/26
170 Ida Red Dr Unit (LOT #159) 3 3 2,220 $428,174 $428,174 $192 1 day 4/24/26
168 Ida Red Dr Unit (LOT# 160) 3 3 2,220 $427,894 $427,849 $192 1 day 4/24/26
213 Sunglo Dr Unit (LOT #133) 3 3 2,220 $425,373 $425,373 $191 1 day 12/29/25
215 Sunglo Dr Unit (LOT #134) 3 3 2,220 $421,438 $421,438 $189 1 day 1/6/26
205 Sunglo Unit (LOT #130) 3 3 2,220 $420,158 $420,158 $189 1 day 12/15/25
186 Ida Red, Unit LOT 152 3 3 2,220 $420,000 $420,000 $189 20 days 2/12/26
158 Ida Red Dr Unit 165 3 3 2,220 $419,900 $419,900 $189 1 day 7/24/26
188 Ida Red Unit LOT #151 3 3 2,220 $418,264 $418,264 $188 44 days 1/15/26
Average: 3.1 3.0 2,040 $401,831 $401,946 $197 54 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!