Market report, updated
Search in the subdivision of Penn Hills
Over the last 12 months, homes sold for 101.0% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Julian DrState College, PA 16801 | 3 | 2 | 1,907 | $399,000 | $209 | 17 days |
| 2673 Penbrook LnState College, PA 16801 | 5 | 4 | 2,098 | $455,000 | $216 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2464 Buchenhorst RdState College, PA 16801 | 3 | 2 | 1,308 | $319,900 | $244 | 40 days |
| 410 Gerald StState College, PA 16801 | 3 | 2 | 1,790 | $259,000 | $144 | 51 days |
| 20 Skytop CtBernville, PA 19506 | 4 | 3 | 1,968 | $419,900 | $213 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 37 Greenmont DrEnola, PA 17025 | 4 | 3 | 3,028 | $496,000 | 106.7% | $163 | 13 days | Nov 6, 2026 |
| 2653 Penbrook LnState College, PA 16801 | 2 | 2 | 1,582 | $290,000 | 89.2% | $183 | 29 days | Sep 4, 2026 |
| 121 Julian DrState College, PA 16801 | 3 | 3 | 2,386 | $357,500 | 108.5% | $149 | 5 days | Aug 28, 2026 |
| 4566 Harding RdPennsauken, NJ 08109 | 3 | 1 | 1,104 | $210,000 | 105.0% | $190 | 66 days | Aug 3, 2026 |
| 561 E 4th St EBernville, PA 19506 | 4 | 3 | 1,968 | $432,500 | 101.8% | $219 | 5 days | Jun 22, 2026 |
| 4744 Welby DrSchnecksville, PA 18078 | 4 | 3 | 3,307 | $650,000 | 101.6% | $196 | 8 days | Apr 17, 2026 |
| 1517 Hill Rd Unit 3AReading, PA 19602 | 1 | 1 | 551 | $87,500 | 100.0% | $158 | 3 days | Mar 31, 2026 |
| 543 E 4th StBernville, PA 19506 | 4 | 3 | 1,968 | $413,000 | 98.4% | $209 | 69 days | Mar 18, 2026 |
| 418 Gerald StState College, PA 16801 | 3 | 2 | 1,392 | $239,900 | 100.0% | $172 | 18 days | Mar 13, 2026 |
| 507 E 4th StBernville, PA 19506 | 4 | 3 | 2,193 | $419,900 | 100.0% | $191 | 18 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.