Rogers Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Liberty Hall Drive - Donovan 4 4 3,160 $869,990 $275 58 days
Liberty Hall Drive - Preston 4 3 3,850 $819,990 $212 18 days
Liberty Hall Drive - Melody 3 2 3,800 $814,990 $214 58 days
Liberty Hall Drive - Presley 3 3 3,370 $809,990 $240 18 days
Liberty Hall Dr - Decker 2 2 2,000 $779,990 $389 18 days
Liberty Hall Drive - Hemingway 4 3 2,520 $779,990 $309 18 days
Average: 3.3 2.8 3,116 $812,490 $273 31 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!