Market report, updated
Search in the subdivision of Stonecroft Village
Over the last 12 months, homes sold for 100.1% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 46 Thea CtWomelsdorf, PA 19567 | 3 | 2 | 1,954 | $389,900 | $199 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 299 Sweet Birch LnWomelsdorf, PA 19567 | 3 | 2 | 1,664 | $364,900 | $219 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 171 Copper Beech LnWomelsdorf, PA 19567 | 3 | 2 | 1,844 | $425,000 | 100.0% | $230 | 1 day | Oct 15, 2026 |
| 295 Copper Beech LnWomelsdorf, PA 19567 | 3 | 2 | 2,034 | $425,000 | 102.4% | $208 | 7 days | Sep 8, 2026 |
| 134 Rosebush CtWomelsdorf, PA 19567 | 3 | 2 | 1,658 | $410,000 | 102.5% | $247 | 6 days | Sep 4, 2026 |
| 32 Loganberry CtWomelsdorf, PA 19567 | 3 | 2 | 1,797 | $345,000 | 95.9% | $191 | 22 days | Aug 28, 2026 |
| 218 Sweet Birch LnWomelsdorf, PA 19567 | 3 | 2 | 1,607 | $380,000 | 101.3% | $236 | 5 days | Apr 30, 2026 |
| 143 Rosebush CtWomelsdorf, PA 19567 | 2 | 2 | 1,648 | $360,000 | 100.0% | $218 | 9 days | Apr 24, 2026 |
| 45 Thea CtWomelsdorf, PA 19567 | 3 | 2 | 1,644 | $372,500 | 103.5% | $226 | 5 days | Apr 22, 2026 |
| 195 Sweet Birch LnWomelsdorf, PA 19567 | 3 | 2 | 1,862 | $375,000 | 100.0% | $201 | 9 days | Mar 27, 2026 |
| 45 Winterberry LnWomelsdorf, PA 19567 | 3 | 2 | 2,052 | $378,499 | 100.0% | $184 | 42 days | Feb 18, 2026 |
| 4 Rosebush CtWomelsdorf, PA 19567 | 3 | 2 | 1,631 | $372,750 | 98.2% | $228 | 12 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.