The Grove At Jackson Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9709 Buckthorn Ter 4 4 2,460 $525,000 $213 Unknown
9713 Buckthorn Ter 4 4 2,340 $520,000 $222 34 days
9302 Gray Elm Dr Unit LOT 326 4 4 2,490 $487,990 $195 8 days
9330 Gray Elm Dr Unit LOT 315 4 4 2,490 $479,990 $192 8 days
9453 Greenbrew Way Unit LOT 301 4 5 2,163 $439,990 $203 8 days
9513 Blue Ash Aly Unit LOT 288 3 4 1,648 $399,990 $242 8 days
Average: 3.8 4.2 2,265 $475,493 $211 13 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9405 Greenbrew Way Unit LOT 308 4 4 2,490 $504,520 $202 53 days
9515 Blue Ash Aly Unit LOT 287 3 4 1,665 $446,372 $268 34 days
289 Greenbrew Way Unit LOT 289 3 4 1,665 $421,940 $253 8 days
9557 Blue Ash Aly Unit LOT 283 3 4 1,665 $419,254 $251 113 days
Average: 3.2 4.0 1,871 $448,021 $243 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4802 Jackson Village Pkwy Unit LOT 254 4 4 2,008 $491,999 $488,500 $243 36 days 9/25/26
9211 Forkleaf Oak Dr Unit LOT 219 4 4 2,008 $454,990 $482,999 $240 15 days 7/30/26
9606 Blue Ash Aly Unit LOT 204 4 4 2,008 $484,999 $479,299 $238 11 days 8/13/26
4806 Jackson Village Pkwy Unit LOT 252 4 4 2,008 $468,000 $467,000 $232 29 days 9/25/26
9461 Greenbrew Way Unit LOT 297 4 4 2,163 $474,606 $459,606 $212 47 days 10/5/26
9403 Greenbrew Way Unit LOT 309 4 4 2,163 $459,515 $459,515 $212 65 days 10/30/26
4814 Jackson Village Pkwy Unit LOT 248 4 4 2,008 $471,999 $454,199 $226 64 days 9/30/26
9411 Greenbrew Way Unit LOT 305 4 4 2,163 $484,835 $446,343 $206 21 days 10/30/26
5053 Bigleaf Rd 4 4 2,418 $458,000 $445,000 $184 29 days 8/30/26
9417 Pacific Elm St Unit LOT 238 3 4 1,665 $439,530 $434,530 $260 12 days 11/10/25
Average: 3.6 4.0 1,909 $452,009 $441,220 $233 42 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!