Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 E Sixth St N/A N/A N/A $9,840,000 Unknown 19 days
350 Main St N/A N/A N/A $2,500,000 Unknown 15 days
2071 Baus Rd 3 3 N/A $2,200,000 Unknown 19 days
2071 Baus Rd N/A N/A N/A $2,200,000 Unknown 199 days
2071 Baus Rd N/A N/A N/A $2,200,000 Unknown 199 days
8364 Chestnut St 4 1 2,176 $2,125,000 $976 5 days
3000 Main St N/A N/A N/A $1,700,000 Unknown 69 days
1088 Graber Rd 5 4 5,912 $1,249,000 $211 35 days
0000 Saint Pauls Church Rd N/A N/A N/A $1,100,000 Unknown 104 days
1023 Glasco Dr 5 5 5,510 $1,077,990 $195 88 days
142 Township Rd 3 3 3,080 $950,000 $308 32 days
4521 And 0 Geryville Pike N/A N/A N/A $925,000 Unknown 176 days
649 Gravel Pike N/A N/A N/A $795,000 Unknown 197 days
231 E Fifth St 4 3 3,200 $779,000 $243 185 days
221 E Fifth St 4 3 2,700 $744,900 $275 189 days
3054 Abigail Way 4 3 2,600 $701,415 $269 17 days
3060 Abigail Way 4 3 2,351 $682,415 $290 13 days
1040 Soffa Rd 4 3 2,096 $675,000 $322 86 days
3055 Abigail Way 4 3 2,351 $665,120 $282 13 days
1240 E 6th St N/A N/A N/A $639,900 Unknown 33 days
1240 E 6th St 3 2 1,600 $639,900 $399 34 days
3072 Long Rd 3 2 2,524 $625,000 $247 10 days
Montgomery Ave 3 3 1,872 $603,559 $322 195 days
3043 Martha Way 4 3 2,384 $599,990 $251 99 days
3022 Dolley Ln 4 3 2,148 $599,990 $279 186 days
Average: 3.3 2.5 2,064 $722,734 $226 78 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Rte 663 N/A N/A N/A $4,200,000 Unknown 3949 days
2100 Fox Hollow Ln 7 9 8,896 $1,650,000 $185 316 days
1010 Andrews Ln 4 3 3,102 $699,999 $225 54 days
3045 Abigail Way 4 3 3,520 $674,120 $191 145 days
1001 Creekview Dr 5 5 5,183 $669,000 $129 11 days
3055 Martha Way 4 3 3,210 $664,120 $206 145 days
3050 Abigail Way 4 3 2,784 $649,990 $233 155 days
40 Schultz Rd 3 2 2,116 $640,000 $302 26 days
1008 E Fourth St 4 3 2,388 $599,900 $251 47 days
2205 Sunnyvale 4 3 3,312 $589,000 $177 34 days
799 Gravel Pike N/A N/A N/A $575,000 Unknown 406 days
214 Grouse Hill Rd 3 3 2,486 $549,000 $220 60 days
137 E 11th St 4 3 2,784 $535,000 $192 20 days
1075 Burgundy Cir 2 3 2,083 $532,000 $255 41 days
4301 Geryville Pike 3 2 1,876 $525,000 $279 17 days
1005 Mill Hill Rd 3 2 2,550 $485,000 $190 44 days
745 Fawn Way Unit LOT 24 3 4 2,182 $477,275 $218 158 days
513 Jefferson St N/A N/A 2,296 $475,000 $206 102 days
2016 Adams Rd 4 2 1,625 $474,900 $292 52 days
713 Fawn Way Unit LOT 33 3 4 2,198 $469,990 $213 34 days
743 Fawn Way Unit LOT 25 3 4 2,198 $469,990 $213 117 days
715 Fawn Way Unit LOT 32 3 4 2,182 $467,840 $214 78 days
753 Deerfeild Blvd Unit LOT 37 3 3 2,100 $437,040 $208 20 days
755 Deerfeild Blvd Unit LOT 36 3 3 1,632 $432,263 $264 20 days
3213 Miller Rd 3 2 1,620 $424,900 $262 29 days
Average: 3.4 2.9 2,333 $564,457 $217 162 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5505 Upper Ridge N/A N/A N/A $3,999,000 $2,368,622 Unknown 750 days 5/15/26
0000 Upper Ridge N/A N/A N/A $1,500,000 $1,400,000 Unknown 924 days 7/1/26
0000 Upper Ridge N/A N/A N/A $1,500,000 $1,400,000 Unknown 389 days 7/16/26
271 Wetzel Rd 5 3 3,034 $1,200,000 $1,227,000 $404 6 days 10/7/26
1238 Huffs Church Rd 4 3 3,176 $899,700 $900,000 $283 15 days 10/2/26
1238 Huffs Church Rd 4 3 3,176 $899,700 $900,000 $283 38 days 10/1/26
4331 E Campbell Rd 4 5 3,500 $849,500 $870,000 $248 5 days 10/30/26
1113 Landis Rd 6 5 4,240 $808,500 $808,500 $190 9 days 8/27/26
2053 Perkiomenville Rd 5 4 3,383 $784,900 $800,000 $236 4 days 9/22/26
1990 Knight Rd 4 3 2,892 $775,000 $775,000 $267 7 days 7/15/26
101 Walnut St N/A N/A N/A $765,000 $765,000 Unknown 45 days 9/1/26
1125 Payne Rd 4 2 3,347 $675,000 $745,000 $222 5 days 10/15/26
3301 Miller Rd 4 3 2,576 $699,900 $712,000 $276 6 days 10/30/26
5967 Woodridge Dr 4 3 2,771 $700,000 $700,000 $252 5 days 7/10/26
1026 Church Rd 3 3 2,468 $699,000 $700,000 $283 49 days 9/10/26
3013 Saddlewood Dr 4 3 3,160 $689,900 $689,900 $218 3 days 6/10/26
1066 Graber Rd 4 4 3,018 $650,000 $680,000 $225 2 days 6/10/26
1034 Runaway Dr 4 4 3,995 $689,900 $680,000 $170 43 days 8/10/26
1083 Smyth Ln 4 3 3,398 $699,900 $670,000 $197 103 days 9/4/26
1281 St Pauls Church Rd 5 3 2,058 $579,000 $660,000 $320 5 days 9/3/26
1397 Edgeview St 3 3 2,501 $649,900 $650,000 $259 6 days 8/19/26
2133 Bridgeport Ave 5 4 3,899 $609,000 $650,000 $166 3 days 5/14/26
3054 Martha Way 4 3 2,784 $659,120 $649,120 $233 78 days 6/22/26
3029 Martha Way 4 3 3,000 $643,620 $635,000 $211 26 days 9/30/26
1011 Creekview Dr 5 3 3,465 $630,000 $630,000 $181 4 days 7/28/26
Average: 3.2 2.5 1,995 $433,689 $428,713 $211 36 days
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208

How much is your home worth?

...get instant property value now!