Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
659 Broad St N/A N/A N/A $2,600,000 Unknown 248 days
7701 Chestnut St 6 4 3,120 $829,000 $265 101 days
145 Sonoma Way 5 4 4,262 $798,000 $187 24 days
2305 Aberdeen Way 4 3 2,692 $609,900 $226 45 days
4139 Clearbrook Rd 2 2 2,136 $589,000 $275 29 days
1480 Pennsylvania Ave 4 3 3,272 $565,000 $172 143 days
1285 Clearview Cir 6 4 4,130 $559,500 $135 28 days
932 Donald Dr 5 4 3,935 $549,000 $139 9 days
3551 Daylily Dr 3 2 2,075 $530,000 $255 65 days
2783 Brunner Rd 3 2 2,270 $470,500 $207 143 days
No address N/A N/A N/A $450,000 Unknown 18 days
No address N/A N/A N/A $450,000 Unknown 24 days
2920 Sequoia Dr 4 3 3,139 $449,900 $143 2 days
7073 Hunt Dr 3 3 2,670 $400,000 $149 29 days
5111 Vera Cruz Rd N 4 2 N/A $399,900 Unknown 32 days
418 S 4th St 3 2 N/A $385,000 Unknown 80 days
4857 Buckeye Rd 4 2 2,424 $375,000 $154 3 days
124 Brookfield Dr 3 3 1,776 $359,900 $202 43 days
No address 3 2 1,488 $345,000 $231 17 days
52 Willow St 4 3 1,776 $344,900 $194 76 days
4851 Derby Ln 2 2 1,681 $334,000 $198 15 days
65 W Chestnut St 3 3 N/A $330,000 Unknown 29 days
107 Brookfield Dr 3 3 2,568 $329,900 $128 20 days
355 Avi Dr 3 3 1,672 $325,000 $194 8 days
1464 Krocks Rd S 3 1 1,592 $269,900 $169 52 days
Average: 3.5 2.5 2,432 $495,800 $182 47 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6520 Granville Rd 5 5 4,539 $939,000 $206 207 days
1814 Woodhaven Dr 3 3 3,990 $875,000 $219 24 days
7080 Periwinkle Dr 4 3 3,507 $699,999 $199 30 days
No address 5 4 3,247 $694,500 $213 29 days
4908 Jasper Rd 3 3 2,080 $599,900 $288 23 days
7590 Violet Cir 4 2 N/A $484,900 Unknown 21 days
1063 Manor Dr 4 3 2,197 $474,900 $216 54 days
4480 Lenni Cir 3 3 2,116 $445,000 $210 55 days
302 N 5th St 3 2 1,820 $435,000 $239 70 days
2894 Donegal Dr 2 2 3,380 $425,000 $125 21 days
6522 Letterkenny Ln 2 2 1,600 $380,000 $237 33 days
404 N 3rd St 3 2 1,782 $379,000 $212 51 days
523 Alpine Cir 4 2 1,582 $375,000 $237 24 days
725 E Main St 3 2 1,654 $355,000 $214 102 days
2815 Sequoia Dr 3 4 2,004 $350,000 $174 8 days
235 Furnace St 3 2 1,997 $299,000 $149 12 days
416 Ridge St 4 2 1,582 $295,000 $186 45 days
2946 Aronimink Pl 2 2 1,260 $289,900 $230 53 days
1403 Pennsylvania Ave 2 1 931 $265,000 $284 32 days
134 E Penn Ave 2 1 1,051 $199,900 $190 27 days
615 Fairview St N/A N/A N/A $74,500 Unknown 96 days
Average: 3.2 2.5 2,227 $444,547 $212 49 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6645 Stein Way Unit 6639-6661 N/A N/A N/A $5,399,988 $4,920,000 Unknown 228 days 10/15/26
22 S 2nd St N/A N/A N/A $1,450,000 $1,300,000 Unknown 164 days 5/26/26
6410 Sweetbriar Ln 5 5 6,253 $1,165,000 $1,272,500 $203 9 days 6/12/26
4434 Taviston Ct E 4 3 3,228 $1,208,960 $1,266,147 $392 1 day 5/31/26
2334 Riverbend Rd 4 6 5,564 $1,299,000 $1,251,000 $224 32 days 6/24/26
4441 Taviston Ct E 4 5 4,282 $1,339,990 $1,195,000 $279 144 days 8/31/26
7300 Mount Vernon Dr 4 4 4,250 $1,050,000 $1,050,000 $247 9 days 6/5/26
3811 Lilac Rd 4 3 N/A $937,000 $950,000 Unknown 2 days 6/26/26
6578 Arbordeau Ln 4 4 4,253 $750,000 $843,300 $198 4 days 6/23/26
2347 Cross Creek Rd 4 3 4,135 $739,900 $840,000 $203 4 days 6/25/26
3517 Coventry Dr 3 4 3,478 $799,900 $830,000 $238 7 days 6/12/26
5069 S 5th St 4 4 5,842 $850,000 $825,000 $141 28 days 9/30/26
7505 Cedar Rd 5 4 3,869 $799,995 $815,000 $210 3 days 6/8/26
6612 Powder Valley Rd 4 4 3,302 $799,000 $799,000 $241 11 days 7/10/26
22 W Front St N/A N/A N/A $895,000 $780,000 Unknown 26 days 5/15/26
7266 Cedar Rd 6 3 3,683 $795,000 $780,000 $211 17 days 5/27/26
7202 Stein Rd 5 5 4,258 $779,900 $779,900 $183 46 days 6/12/26
4338 Taviston Ct E 4 3 2,900 $769,990 $769,990 $265 27 days 8/20/26
3781 Chris Dr 4 4 4,372 $745,000 $765,000 $174 8 days 8/28/26
4801 Meadowview Ter 4 4 2,414 $724,900 $762,500 $315 2 days 6/2/26
1050 Kressler Rd 5 4 N/A $760,000 $760,000 Unknown 53 days 8/14/26
7018 Tuscany Dr 4 3 2,674 $679,000 $746,000 $278 4 days 8/14/26
2305 Madeira Dr 4 3 3,923 $750,000 $735,000 $187 15 days 10/27/26
2140 Grandy Ct 4 4 4,095 $695,000 $735,000 $179 4 days 5/28/26
4403 Newton Cir 4 4 4,840 $729,900 $720,000 $148 17 days 8/4/26
Average: 3.4 2.6 2,310 $515,764 $518,561 $221 19 days
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157

How much is your home worth?

...get instant property value now!