Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1269 Possum Ln 3 2 1,922 $1,495,000 $777 127 days
162 Oak Cir 5 5 4,010 $624,900 $155 10 days
Mccoy Ln 4 3 2,200 $619,500 $281 201 days
549 Prison Rd 3 2 2,449 $610,000 $249 76 days
109 Sunny Ct 4 4 3,720 $585,000 $157 16 days
21 Homestead Dr 4 4 2,500 $534,900 $213 17 days
1046 Cross Keys Rd 4 2 2,500 $475,000 $190 42 days
Mahlon Dr N/A N/A N/A $469,900 Unknown 224 days
1010 Cross Keys Rd 4 2 2,344 $434,900 $185 44 days
201 Nichols St 4 2 1,932 $359,900 $186 3 days
1037 Christina Dr 3 3 2,185 $349,900 $160 6 days
341 Chestnut St 3 2 2,288 $295,000 $128 7 days
26 S Schuylkill Ave 3 3 1,596 $286,900 $179 73 days
1018 Mahlon Dr 3 2 2,025 $275,000 $135 17 days
297 Gernants Church Rd 3 2 2,049 $274,900 $134 5 days
Average: 3.6 2.7 2,408 $512,713 $224 59 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2745a Leisczs Bridge Rd N/A N/A N/A $2,000,000 Unknown 83 days
826 Bossler Rd 3 4 2,276 $675,000 $296 26 days
59 Sunglo Dr 4 3 2,784 $510,000 $183 30 days
115 Sunny Ct 4 3 2,392 $495,000 $206 10 days
125 Sunglo Dr 3 3 2,475 $447,500 $180 47 days
118 Swiftwater Ln 3 1 1,556 $439,900 $282 47 days
1048 Cross Keys Rd 3 3 1,780 $375,000 $210 38 days
615 Bellemans Church Rd 4 3 1,232 $335,000 $271 15 days
1383 Fairview Dr 3 2 1,620 $315,000 $194 30 days
1082 W Leesport Rd 4 2 1,598 $299,900 $187 31 days
255 Nichols St 2 1 1,488 $275,000 $184 37 days
Average: 3.3 2.5 1,920 $560,663 $219 37 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Hillview Cir 4 4 5,960 $899,900 $890,000 $149 26 days 7/27/26
183 Ziegler Rd 4 3 3,774 $625,000 $635,000 $168 6 days 9/30/26
848 White Oak Ln 4 3 2,942 $600,000 $600,000 $203 34 days 7/29/26
614 W Pine St 4 4 4,512 $549,900 $583,500 $129 4 days 7/14/26
22 Rome Dr 4 3 3,544 $503,000 $552,000 $155 5 days 8/13/26
615 W Pine St 4 4 3,440 $489,900 $510,000 $148 Unknown 7/13/26
35 Adams Rd 4 3 3,988 $500,000 $500,000 $125 4 days 7/29/26
547 Seidels Run 3 3 2,038 $485,000 $485,000 $237 51 days 9/9/26
156 Ida Red Dr Unit 166 3 3 2,220 $435,389 $435,389 $196 1 day 7/14/26
31 Todd Dr 3 2 2,009 $415,000 $426,000 $212 5 days 9/29/26
441 Degler Ave 4 3 2,572 $449,900 $420,000 $163 21 days 7/10/26
158 Ida Red Dr Unit 165 3 3 2,220 $419,900 $419,900 $189 1 day 7/24/26
258 Degler Ave 3 2 2,407 $399,900 $416,000 $172 4 days 8/14/26
1026 Christina Dr 3 3 1,784 $400,000 $415,000 $232 7 days 9/18/26
164 Ida Red Dr Unit LOT 162 4 3 1,934 $409,900 $415,000 $214 2 days 8/10/26
160 Ida Red Dr Unit 164 3 3 1,956 $413,474 $413,474 $211 1 day 6/25/26
162 Ida Red Dr Unit 163 3 3 1,956 $406,974 $406,974 $208 1 day 6/26/26
85 Gernants Church Rd 4 2 1,731 $399,000 $405,000 $233 10 days 6/15/26
166 Ida Red Dr Unit LOT 161 4 3 1,934 $401,245 $401,245 $207 14 days 6/30/26
116 Sunglo Dr 3 3 2,624 $389,900 $398,000 $151 Unknown 8/31/26
575 Mull Ave 3 2 1,701 $380,000 $360,000 $211 7 days 8/27/26
109 Cascades Ln 3 2 1,092 $330,000 $340,000 $311 7 days 10/22/26
219 Sunglo Dr 3 3 1,830 $344,900 $335,000 $183 74 days 7/22/26
593 Mull Ave 3 2 1,786 $329,900 $330,000 $184 23 days 8/21/26
1015 Chestnut St 4 2 1,508 $325,000 $325,000 $215 1 day 7/8/26
Average: 3.3 2.4 2,198 $356,844 $358,592 $178 20 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!