Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Bards Way 3 2 2,300 $450,000 $195 108 days
12 Ludwig Ln 3 2 1,348 $399,900 $296 133 days
43 Ellen Cir 2 2 1,878 $304,500 $162 123 days
36 Ellen Cir 3 2 1,410 $265,800 $188 123 days
31 Ludwig Ln 2 2 986 $254,300 $257 123 days
27 Ludwig Ln 2 1 986 $250,300 $253 109 days
53 Bards Way 2 1 980 $242,800 $247 123 days
56 Bards Way 2 2 986 $242,500 $245 108 days
26 Ludwig Ln 2 1 980 $239,500 $244 109 days
58 Bards Way 2 2 986 $234,300 $237 108 days
50 Bards Way 2 2 1,188 $213,900 $180 123 days
17 Ludwig Ln 2 2 986 $209,000 $211 66 days
Average: 2.2 1.8 1,251 $275,566 $226 113 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!