Market report, updated
Search in the subdivision of Brookwood
Over the last 6 months, homes sold for 100.6% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10906 Brookwood AveUpper Marlboro, MD 20772 | 4 | 3 | 1,372 | $484,999 | $353 | 1 day |
| 10903 Bevin DrFredericksburg, VA 22408 | 3 | 3 | 1,302 | $315,000 | $241 | 6 days |
| 10906 Brookwood AveUpper Marlboro, MD 20772 | 4 | 3 | 1,372 | $485,000 | $353 | 13 days |
| 17026 Rollins RdBowling Green, VA 22427 | 3 | 2 | 1,293 | $341,900 | $264 | 4 days |
| 17128 J Shelby Guss WayBowling Green, VA 22427 | 4 | 3 | 1,800 | $415,000 | $230 | 6 days |
| 17258 Oliver Latney LnBowling Green, VA 22427 | 3 | 3 | 2,025 | $424,900 | $209 | 4 days |
| 17244 George Ruffin RdBowling Green, VA 22427 | 3 | 3 | 2,028 | $425,000 | $209 | 30 days |
| 17010 Edwards RdBowling Green, VA 22427 | 4 | 3 | 2,185 | $425,000 | $194 | 22 days |
| Address not availableUpper Marlboro, MD 20772 | 3 | 3 | 1,232 | $400,000 | $324 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 455 Brown Briar CirHorsham, PA 19044 | 3 | 3 | 917 | $399,000 | $435 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 363 Green Meadow LnHorsham, PA 19044 | 3 | 3 | 1,834 | $365,000 | 104.3% | $199 | 7 days |
| 112 Brookwood DrAmbler, PA 19002 | 3 | 3 | 1,466 | $340,000 | 100.0% | $231 | 22 days |
| 17031 Brookwood DrBowling Green, VA 22427 | 5 | 4 | 2,639 | $449,000 | 100.0% | $170 | 43 days |
| 9716 Dale DrUpper Marlboro, MD 20772 | 4 | 3 | 1,314 | $422,500 | 100.0% | $321 | 8 days |
| 8 Del Sordo DrSicklerville, NJ 08081 | 3 | 1 | 1,056 | $275,000 | 100.0% | $260 | 13 days |
| 4 Brickford LnBaltimore, MD 21208 | 5 | 5 | 5,343 | $1,085,000 | 98.6% | $203 | 14 days |
| 418 Brown Briar CirHorsham, PA 19044 | 2 | 2 | 1,307 | $297,000 | 99.3% | $227 | 45 days |
| 348 Green Meadow LnHorsham, PA 19044 | 2 | 1 | 917 | $280,000 | 93.4% | $305 | 58 days |
| 405 Brookwood DrDowningtown, PA 19335 | 4 | 3 | 2,565 | $725,000 | 100.0% | $282 | 7 days |
| 200 Brookwood DrAmbler, PA 19002 | 3 | 3 | 1,472 | $365,000 | 102.8% | $247 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.