Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Wolters Ln N/A N/A N/A $1,250,000 Unknown 89 days
2619 Hill Rd N/A N/A N/A $875,000 Unknown 68 days
176 Old Spies Church Rd 4 3 2,917 $585,000 $200 4 days
1524 Friedensburg Rd N/A N/A N/A $474,500 Unknown 174 days
1524 Friedensburg Rd 4 6 22,000 $474,500 $21 174 days
1719 Friedensburg Rd 4 2 1,912 $379,900 $198 11 days
132 Oak Ln 4 3 2,680 $350,000 $130 1 day
6 S Los Robles Ct 3 3 2,313 $349,900 $151 17 days
2513 Park St 4 2 2,089 $299,900 $143 87 days
1712 Friedensburg Rd 3 2 1,260 $299,777 $237 14 days
10 Kuechler Ct 3 3 1,717 $290,000 $168 9 days
13 Endlich Ave 4 2 1,694 $289,900 $171 65 days
1050 Friedensburg Rd 3 3 1,478 $284,900 $192 63 days
205 Butter Ln 3 1 1,163 $267,900 $230 10 days
244 Carsonia Ave 3 2 1,334 $252,000 $188 88 days
5 Endlich Ave 5 2 1,695 $249,900 $147 2 days
2337 Fairview Ave 3 1 1,312 $240,000 $182 17 days
1438 Sesser Ln 4 1 1,560 $230,000 $147 18 days
102 Myrtle Ave 1 1 546 $229,900 $421 81 days
397 Angora Rd 1 1 888 $212,500 $239 91 days
560 Marshall Ave 4 1 1,120 $205,000 $183 14 days
21 Butter Ln 3 1 1,088 $205,000 $188 56 days
300 N 25th St 3 1 1,128 $200,000 $177 1 day
505 Hill Ave 2 1 1,355 $189,000 $139 42 days
8 Christman Rd N/A N/A N/A $135,000 Unknown 19 days
Average: 3.2 2.0 2,535 $326,763 $183 46 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Hollywood Ave N/A N/A 3,848 $399,900 $103 14 days
51 Old Friedensburg Rd 3 3 1,490 $375,000 $251 69 days
11 Harvey Ave 4 2 1,864 $299,900 $160 25 days
2132 Highland Ave 4 3 2,336 $294,900 $126 50 days
216 Vesper Ave 4 2 1,408 $289,900 $205 68 days
2601 Hollywood Ct N/A N/A 1,863 $285,000 $152 22 days
102 Mayer St 4 3 2,153 $254,900 $118 34 days
2517 Grant St 3 1 1,124 $230,000 $204 20 days
220 Woodland Ave 3 2 1,347 $229,900 $170 27 days
605 Carsonia Ave 4 2 1,744 $225,000 $129 28 days
2549 Grant St 3 2 994 $199,900 $201 20 days
814 Friedensburg Rd 3 3 1,852 $179,000 $96 48 days
2207 Fairview Ave 3 1 1,056 $169,900 $160 110 days
405 Carsonia Ave 3 1 1,240 $81,100 $65 5 days
Average: 3.4 2.1 1,737 $251,021 $153 39 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
900 Friedensburg Rd 4 N/A 3,169 $464,900 $445,000 $140 31 days 6/5/26
25 Thaddeus Ln 4 3 2,432 $449,900 $440,000 $180 4 days 5/5/26
2503 Prospect St 4 3 2,398 $419,900 $410,000 $170 12 days 9/22/26
519 Carsonia Ave 5 4 2,584 $399,987 $399,987 $154 39 days 7/8/26
2571 Hill Rd 4 2 2,385 $399,900 $399,900 $167 20 days 7/2/26
2707 Philmay Tc 3 3 1,860 $395,000 $395,000 $212 4 days 8/4/26
2 Bingaman Rd 3 2 2,759 $389,900 $389,900 $141 3 days 8/25/26
3001 Perkiomen Ave N/A N/A N/A $385,000 $385,000 Unknown 1 day 6/16/26
226 Montgomery Ave 3 3 1,736 $365,000 $365,000 $210 8 days 5/22/26
422 Carsonia Ave 4 3 1,859 $364,997 $364,997 $196 38 days 9/25/26
502 Friedensburg Rd 7 2 3,320 $375,000 $355,000 $106 14 days 8/14/26
919 Brighton Ave 3 3 2,142 $345,000 $350,000 $163 4 days 8/18/26
119 Heidelberg Ave 5 2 2,300 $359,900 $345,000 $150 125 days 7/20/26
400 Friedensburg Rd 4 3 2,927 $349,900 $340,000 $116 29 days 10/20/26
912 Penndale Ave 4 3 2,066 $319,000 $326,000 $157 1 day 10/9/26
920 Brighton Ave 4 2 2,081 $315,000 $316,100 $151 5 days 7/10/26
2510 Park St 4 2 2,184 $319,900 $316,000 $144 69 days 8/31/26
105 Parkview Ave N/A N/A 1,620 $339,900 $315,000 $194 15 days 5/21/26
230 Friedensburg Rd 3 2 1,953 $309,900 $312,000 $159 10 days 6/25/26
923 N 25th St 4 2 1,768 $299,000 $305,000 $172 32 days 10/2/26
103 N 27th St 3 2 1,650 $305,000 $305,000 $184 3 days 5/27/26
909 Brighton Ave 4 2 2,195 $319,900 $305,000 $138 59 days 5/8/26
2603 Park St 4 2 2,203 $300,000 $300,000 $136 6 days 9/25/26
118 Emerald Ave 3 3 1,951 $275,000 $300,000 $153 14 days 8/28/26
1530 Kramer Ave 4 2 1,560 $299,900 $299,900 $192 5 days 6/15/26
Average: 3.3 1.9 1,687 $272,932 $271,241 $171 23 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!